Advertising |
Mar 2019 | Follow-up Submission to TGA consultation #2: Proposed Therapeutic Goods Advertising Code Guidance |
Nov 2018 | Follow-up Submission to TGA Consultation #1: Proposed Therapeutic Goods Advertising Code Guidance |
Oct 2018 | TGA Advertising Code Guidance |
Jun 2018 | Complaints handling DTC advertising |
Apr 2018 | TGA Advertising Code and Associated Guidelines |
Oct 2017 | TGA Advertising Code revision |
Dec 2016 | Advertising for therapeutic goods regulation |
| |
AI - Artificial Intelligence |
Oct 2024 | Safe and Responsible Artificial Intelligence in Health Care – Legislation and Regulation Review |
Oct 2024 | TGA Consultation: Clarifying and Strengthening the Regulation of Artificial Intelligence (AI) |
Oct 2024 | Safe and Responsible AI in Australia | Proposals Paper for Introducing Mandatory Guardrails for AI in High-Risk Settings |
| |
Annual TGA Performance Stats |
Apr 2019 | Proposed content for the annual TGA performance statistics report |
| |
ARTG Variations |
Feb 2016 | Feedback to the TGA RegTech Consultative Forum |
| |
Budget |
Jan 2024 | Pre-Budget Submission 2023/24 |
April 2022 | Pre-Budget Submission 2022/23 |
Jan 2021 | Pre-Budget Submission 2021/22 |
Aug 2020 | Pre-Budget Submission 2020 |
| |
Clinical Evidence |
Jun 2016 | Clinical evidence guidelines Medical devices |
| |
Clinical Quality Registries |
February 2020 | Response to National Clinical Registry Strategy Consultation |
| |
Digital Health |
Oct 2024 | Safe and Responsible Artificial Intelligence in Health Care – Legislation and Regulation Review |
Oct 2024 | TGA Consultation: Clarifying and Strengthening the Regulation of Artificial Intelligence (AI) |
Oct 2024 | Safe and Responsible AI in Australia | Proposals Paper for Introducing Mandatory Guardrails for AI in High-Risk Settings |
August 2023 | Supporting Responsible AI (joint paper with APACMed) |
May 2023 | Digital Health: Breaking Barriers to Deliver Better Patient Outcomes |
Feb 2019 | Medical device cyber security |
| |
House of Representatives Inquiry |
Nov 2020 | MTAA Submission to the Inquiry into approval processes for new drugs and novel medical technologies in Australia |
| |
|
National Reconstruction Fund |
Feb 2023 | MTAA Submission Paper to National Reconstruction Fund |
|
NZ Therapeutic Products |
Apr 2019 | NZ Therapeutic Products Regulatory Scheme |
| |
Personalised Medical Devices |
July 2021 | Proposed Refinements to the Regulation of Personalised Medical Devices |
July 2019 | MTAA comments to the IMDRF consultation on regulatory pathways for personalized medical devices |
Mar 2019 | Proposed regulatory scheme for personalised medical devices, including 3D-printed devices |
Dec 2017 | Proposed regulatory changes related to personalised and 3D printed medical devices |
Oct 2017 | 3D Printing Technology in the Medical Device Field – Australian Regulatory Considerations |
| |
Privacy |
Mar 2023 | Privacy Act Review Report |
| |
Productivity Commission |
April 2022 | Response to the Productivity Commission Inquiry into Productivity |
| |
Prosthesis List |
Sep 2021 | Prostheses List Consultation: Definition, Purpose and Scope |
Feb 2021 | Options for Reforms and Improvements to the Prostheses List |
Mar 2020 | General Miscellaneous Review MTAA Submission to the Department of Health |
Oct 2018 | Comparison of prostheses pricing across different markets |
| |
Regulatory Reform |
Apr 2021 | MTAA’s submission to the Deregulation Taskforce |
Nov 2020 | Proposed enhancements to adverse event reporting or medical devices |
May 2020 | Scope of regulated software-based products |
Oct 2019 | Proposed changes to the medical device Essential Principles for safety and performance |
Sep 2019 | Surgical Implantation of Medical Mesh in South Australia |
Apr 2019 | Proposed changes to the classification of active implantable medical devices and their accessories |
Mar 2019 | Proposed reclassification of spinal implantable medical devices |
Mar 2019 | Regulation of software, including Software as a Medical Device (SaMD) |
Jan 2018 | Therapeutic Goods Amendment (2017 Measures No.1) Bill 2017 |
Aug 2017 | Alignment with European medical device regulatory framework – Up-classification of surgical mesh, Patient implant cards |
Jun 2017 | Comparable overseas regulators – medical devices |
May 2017 | Enhancing sanctions and penalties in the TG Act 1989 |
May 2017 | Options for the future regulation of “low risk” products |
Mar 2017 | Changes to accessing unapproved therapeutic goods through the Authorised Prescriber (AP) and Special Access Schemes (SAS) |
Mar 2017 | Therapeutic Goods Amendment (2016 Measures No.1) Bill 2016 |
Dec 2016 | Designation of Australian Conformity Assessment Bodies for Medical Devices |
Dec 2016 | Accelerated assessment of medical devices – Priority Review pathway |
Sep 2015 | Medicines and Medical Devices Review Taskforce |
| |
Senate Inquiry |
Oct 2024 | Senate Inquiry into the Whole Investor test |
May 2020 | MTAA submission to the Senate Select Committee on COVID-19 |
Jun 2018 | MTAA Position Paper to the Senate Report: Number of women in Australia who have had transvaginal mesh implants and related matters |
Jan 2018 | The effect of red tape on health services |
Feb 2017 | Senate Inquiry into the Prostheses List Framework |
| |
UDI |
Nov 2020 | Exploring options for the introduction of an Australian Unique Device Identification (UDI) System |
Feb 2019 | TGA consultation: Proposal to introduce a Unique Device Identification system for medical devices in Australia |